Groundcrew Blimp Attack!
Wednesday, January 2nd, 2008 by Trevor





The segment that Mitch English with the Morning Buzz morning show is doing on the Ron Paul Grassroots movement will air at either 6:08am or 6:38am and then again at 8:08am or 8:38am EST on January 1st on the following TV stations.
Everyone be sure to watch and tell your friends to tune in! They covered the pre-Capital One Bowl bowl in the on Paul Blimp!
| The Daily Buzz Family News & Weather delivered with Personality on 141 TV stations throughout the country. |
||
| Alabama | ||
| Dothan - WTVY-DT 6am – 9am | ||
| Montgomery-Selma - WBMM/ WBMM-DT 6am – 9am | ||
| Mobile - WFGX 6am – 9am | ||
| Arkansas | ||
| Jonesboro - KJOS 6am – 9am | ||
| Fort Smith-Fay-Springdale-Rogers - KWFT 6am – 9am | ||
| Little Rock - KASN - 6am - 9am | ||
| Arizona | ||
| Montgomery - WBMY 6am – 9am | ||
| Phoenix - KAZT 4am - 5am, 8am - 9am | ||
| Tucson - KWBA 7am – 8am - Tuscon’s WB | ||
| Yuma-El Centro - KSWT-DT 6am – 9am | ||
| California | ||
| Bakersfield - KGET-DT 6am – 9am | ||
| Chico-Redding - KHSL-DT 6am – 9am | ||
| Eureka - KUVU-LP 6am – 9am | ||
| Monterey-Salinas - KION-DT 6am – 9am | ||
| Palm Springs - KCWQ-LP/ KESQ-DT 6am – 9am | ||
| Santa Barbara - KSBY-DT 6am – 9am | ||
| Colorado | ||
| Colorado Springs - KXRM 4- 6 am, 9-10 am | ||
| Grand Junction-Montrose - KKCO-DT 6am – 9am | ||
| Florida | ||
| Fort Myers-Naples - WTVK 6am - 9am | ||
| Gainesville - WCJB-DT 6am – 9am | ||
| Orlando - WRDQ 6am - 7am, 8:30am-9am, 10:30am-11:30am | ||
| Panama City - WBPC | ||
| Pensacola - WGFX 6am - 9am | ||
| Tampa - WTOG 6am -8am | ||
| West Palm - WTVX 6am - 9am | ||
| Tallahassee -Thomasville - WTLH-DT/ WTLF-DT 6am - 9am | ||
| Georgia | ||
| Albany - WBSK 6am – 9am | ||
| Atlanta - WUPA - 7am - 10am | ||
| Macon - WBMN 6am – 9am | ||
| Columbus - WLGA 6am – 9am | ||
| Augusta - WAGT-DT 6am – 9am | ||
| Savannah - WGSA 6am – 9am | ||
| Hawaii | ||
| Honolulu - KHON-CW 5am – 8am | ||
| Idaho | ||
| Twin Falls - KTWT-LP 6am - 9am | ||
| Boise - KNIN 6am - 9am | ||
| Idaho Falls-Pocatello - KPIF/ KBEO 6am - 9am | ||
| Illinois | ||
| Decatur - WBUI 6am - 9am | ||
| Peoria-Bloomington - WHOI-DT 6am - 8am | ||
| Rockford - WREX-DT 6am - 9am | ||
| Quincy-Hannibal-Keokuk - WGEM-DT 6am -9am | ||
| Indiana | ||
| Terre Haute - WBI 6am - 9am | ||
| Fort Wayne - WPTA-DT 6am - 9am | ||
| Iowa | ||
| Cedar Rapids - KWKB - 7am - 9am, 12pm - 1pm | ||
| Ottumwa-Kirksville - KWOT 6am - 9am | ||
| Sioux City - KTIV-DT 6am - 9am | ||
| Kansas | ||
| Topeka - KSNT-DT 6am - 9am | ||
| Kentucky | ||
| Bowling Green - WBKO-DT 6am - 9am | ||
| Louisiana | ||
| Alexandria - KBCA 6am - 9am | ||
| Lafayette - KLWB 6am - 9am | ||
| Lake Charles - WBLC 6am - 9am | ||
| New Orleans - WUPL 5am - 7am | ||
| Monroe-El Dorado - KNOE-DT 6am -9am | ||
| Maine | ||
| Bangor - WABI-DT 6am - 9am | ||
| Presque Isle - WBPQ 6am - 9am | ||
| Maryland | ||
| Salisbury - WMDT-DT 6am - 9am | ||
| Massachusetts | ||
| Springfield-Holyoke - WBQT 6am - 9am | ||
| Michigan | ||
| Alpena - WBAE 6am - 9am | ||
| Detroit - WADL 7am - 8am | ||
| Lansing - WLAJ-DT 6am - 9am | ||
| Marquette - WBMK 6am - 9am | ||
| Traverse City-Cadillac - WBVC 6am - 9am | ||
| Minnesota | ||
| Duluth-Superior KDLH-DT 6am - 9am | ||
| Mankato - KWYE 6am - 9am | ||
| Rochester-Mason City-Austin - KTTC-DT 6am - 9am | ||
| Mississippi | ||
| Biloxi-Gulfport - WBGP 6am - 9am | ||
| Greenwood-Greenville - WBWD 6am - 9am | ||
| St. Joseph - WBJO 6am - 9am | ||
| Columbus-Tupelo-West Point - WCBI-DT 6am - 9am | ||
| Meridian - WTOK-DT 6am - 9am | ||
| Missouri | ||
| Columbia-Jefferson City - KOMU-DT 7am - 10am | ||
| St. Joseph - WBJO 6am - 9am | ||
| Joplin-Pittsburg - KSXF 6am - 9am | ||
| Montana | ||
| Butte-Bozeman - KBZK-DT 6am - 9am | ||
| Glendive - KWZB 6am - 9am | ||
| Great Falls - KKCO-DT 6am - 9am | ||
| Helena - KMTF/ KMTF-DT 6am - 9am | ||
| Missoula - KPAX-DT 6am - 9am | ||
| Billings - KTVQ-DT 6am - 9am | ||
| North Carolina | ||
| Greenville-New Bern-Washington - WNCT-DT 6am - 9am | ||
| Wilmington - WBW 6am - 9am | ||
| North Dakota | ||
| Fargo-Valley City - WDAY-DT 6am - 9am | ||
| Minot-Bismarck-Dickinson - KWMK 6am - 9am | ||
| Omaha - WOWT 6am - 9am | ||
| Nebraska | ||
| North Platte - KWPL 6am - 9am | ||
| Lincoln-Hastings-Kearney - KCWL-TV 6am - 9am | ||
| Nevada | ||
| Reno - KREN/ KREN-DT 6am - 9am | ||
| New Mexico | ||
| Albuquerque-Santa Fe - KWBQ 6am - 9am | ||
| New York | ||
| Binghamton - WBXI 6am - 9am | ||
| Utica - WBU 6am - 9am | ||
| Watertown - WWTI-DT 6am - 9am | ||
| Elmira - WBE 6am - 9am | ||
| Ohio | ||
| Cleveland - WBNX 6am - 8am | ||
| Dayton - WBDT 6am - 9am | ||
| Lima - WLIO-DT 6am - 9am | ||
| Toledo - WMNT 6am - 9am | ||
| Youngstown - WBCB 6am - 9am | ||
| Zanesville - WBZV 6am - 9am | ||
| Oklahoma | ||
| Oklahoma City - KAUT 5am - 8am | ||
| Oregon | ||
| Bend - KTVZ-DT 6am - 9am | ||
| Eugene - KMTR-DT 6am - 9am | ||
| Medford-Klamath Falls - KTVL-DT 6am - 9am | ||
| Pennsylvania | ||
| Erie - WBEP 6am - 9am | ||
| Johnstown-Altoona-State College - WHVL - 6am - 9am | ||
| Rhode Island | ||
| Providence - WLWC 6am - 9am | ||
| South Carolina | ||
| Charleston - WCBD-DT 6am - 9am | ||
| Greenville - WHNS 6am - 9am Fox Carolina | ||
| Florence-Myrtle Beach - WWMB-DT 6am -9am | ||
| South Dakota | ||
| Sioux Falls (Mitchell) - KWSD/ KWSD-DT 6am - 9am | ||
| Rapid City - KWBH-LP 6am - 9am | ||
| Tennessee | ||
| Jackson - WBJK 6am - 9am | ||
| Knoxville - WBXX 6am - 9am | ||
| Texas | ||
| Abilene-Sweetwater - KTXS-DT 6am - 9am | ||
| Beaumont-Port Arthur - KFDM-DT 6am - 9am | ||
| Corpus Christi - KRIS-DT 6am - 9am | ||
| Dallas-Fort Worth - KTXA 5am - 8am | ||
| Harlingen-Wslco-Brnsvl-MCA - KMHB 6am - 9am | ||
| Laredo - KTXW 6am - 9am | ||
| Lubbock - KLCW 6am 9am | ||
| San Angelo - KWSA 6am - 9am | ||
| Tyler - Longview - LFKN & NCGD - KCEB 6am 9am | ||
| Victoria - KWVB 6am - 9am | ||
| Odessa-Midland - KWWT 6am - 9am | ||
| Sherman-Ada - KTEN-DT 6am - 9am | ||
| Wichita Falls-Lawton - KAUZ-DT 6am - 9am | ||
| Amarillo - KVII-DT 6am - 9am | ||
| Utah | ||
| Salt Lake City - KUCW 6am - 9am | ||
| Virginia | ||
| Charlottesville - WVIR-DT 6am -9am | ||
| Norfolk - Hampton Roads - WGNT 6am - 9am | ||
| Harrisonburg - WVIR-DT 6am - 9am | ||
| Washington | ||
| Yakima-Pasco-Rchlnd-Knnwck - KCWK/KCWK-LP 6am 9am | ||
| Wisconsin | ||
| Green Bay-Appleton - WIWB 6am - 9am | ||
| Madison - WBUW 6am - 9am | ||
| Wausau-Rhinelander - WAOW-DT/ WYOW-DT 6am - 9am | ||
| La Crosse-Eau Claire - WQOW-DT, WXOW-DT 6am - 9am | ||
| West Virginia | ||
| Clarksburg-Weston - WVFX-DT 6am - 9am | ||
| Parkersburg - WBPB 6am - 9am | ||
| Wheeling-Steubenville - WBWO 6am - 9am | ||
| Bluefield-Beckley-Oak Hill - WVVA-DT 6am - 9am | ||
| Wyoming | ||
| Casper-Riverton - KWYF 6am - 9am - Casper Channel 16 - Riverton Channel 8 |
||
| Cheyenne-Scottsbluff - KCHW 6am - 9am | ||